Technical information
| Tank capacity in liters | 35 |
| Tank capacity in Kg | ± 23 |
| Three-phase motor power HP/Kw | 0.25/0.18 |
| Single-phase motor power HP/Kw | 0.25/0.18 |
| Packing dimensions (mm) | 900x780x800 |
| Net/gross weight (Kg) | 42/50 |
| Tank capacity in liters | 35 |
| Tank capacity in Kg | ± 23 |
| Three-phase motor power HP/Kw | 0.25/0.18 |
| Single-phase motor power HP/Kw | 0.25/0.18 |
| Packing dimensions (mm) | 900x780x800 |
| Net/gross weight (Kg) | 42/50 |
A: 705 B: 530 C: 515 D: 670 E: 440